In-Stock Products

Our warehouse is stocked with over 7 Million lbs of steel material and products



Bare Pipe


Stock Sizes
P= Painted Black Only
G= Available Galvanized
P= Available Painted Black
UC= Available Uncoated


SC-10
Size | Lbs per ft. | Wall | O.D.
1-1/4” | 1.806 | .109 | 1.660
1-1/2” | 2.085 | .109 | 1.900

SC-40
Size | Lbs per ft. | Wall | O.D.
1/2” | 0.851 | .109 | .840
3/4” | 1.131 | .113 | 1.050
1” | 1.679 | .133 | .1315 G
1-1/4” | 2.273 | .140 | 1.660 G
1-1/2” | 2.718 | .145 | 1.900 G
2” 3.653 | .154 | 2.375 G
2-1/2” | 5.793 | .203 | 2.875
3” | 7.576 |.216 | 3.500 G
3-1/2” | 9.109 | .226 | 4.00 G
4” 10.79 | .237 | 4.500 G
5” | 14.62 | .258 | 5.562
6” | 18.97 | .280 | 6.625 G
8” | 28.55 | .322 | 8.625 G
10” | 40.48 | .365 | 10.75
12” | 49.56 | .375 | 12.75

SC-80
Size | Lbs per ft. | Wall | O.D.
3/8“ P
1/2” P
3/4”P
1” | 2.170 | .179 | 1.315 P
1-1/4“ | 2.997 | .191 | 1.660 P/UC
1-1/2” | 3.631 | .200 | 1.900 P/UC
2” | 5.02 | .218 | 2.375 UC
3”UC
4”UC
5“UC
6”UC
8”UC