Hot Rolled Round Tubes
Pipe and Round Tube
ERW Round Steel Tube is produced with precision and strength through electric resistance welding, making it ideal for structural and mechanical use. Available in a variety of dimensions, standard stock lengths, cut-to-length sizes, and custom part orders.
Unit of Measure
| Items |
/Asset/Pipe---Round-Tube-Model.png 3/16" OD X .028" Wall HR ROUND TUBE (ERW) Hot Rolled Round Tubes |
/Asset/Pipe---Round-Tube-Model.png 7/8" OD X .065" Wall HR ROUND TUBE (ERW) Hot Rolled Round Tubes |
/Asset/Pipe---Round-Tube-Model.png 7/8" OD X .120" Wall HR ROUND TUBE (ERW) Hot Rolled Round Tubes |
/Asset/Pipe---Round-Tube-Model.png 1" OD X .065" Wall HR ROUND TUBE (ERW) Hot Rolled Round Tubes |
/Asset/Pipe---Round-Tube-Model.png 1" OD X .083" Wall HR ROUND TUBE (ERW) Hot Rolled Round Tubes |
|||||
| Description | N/A ERW Round Steel Tube is produced with precision and strength through electric resistance welding, making it ideal for structural and mechanical use. Available in a variety of dimensions, standard stock lengths, cut-to-length sizes, and custom part orders. | |||||||||
| Nominal Pipe Size (in) | N/A 3/16 | N/A 7/8 | N/A 7/8 | N/A 1 | N/A 1 | |||||
| Outside Diameter (in) | N/A 0.1875 | N/A 0.875 | N/A 0.875 | N/A 1.000 | N/A 1.000 | |||||
| Inside Diameter (in) | N/A 0.1315 | N/A 0.745 | N/A 0.635 | N/A 0.870 | N/A 0.834 | |||||
| Wall Thickness (in) | N/A 0.028 | N/A 0.065 | N/A 0.120 | N/A 0.065 | N/A 0.083 | |||||
| Weight Per Linear Foot (lb) | N/A 1 | N/A 0.58 | N/A 0.98 | N/A 0.65 | N/A 0.80 | |||||
| Material | N/A Carbon Steel | |||||||||
| Type | N/A Round | |||||||||
| Grade | N/A A500 A513 | |||||||||
| Finish | N/A Bare Hot Rolled (HR) | |||||||||
| Pipe and Round Tube Processing Services |
N/A
|
|||||||||
| Notes | N/A | |||||||||
|
|
||||||||||
